Providing you the best range of ge engstorm adult flow sensor, ge ohmeda o2 sensor oom110, hamilton flow sensor, ge neonatal flow sensor (1505-3272-000), philips trilogy flow sensor and siemens o2 sensor with effective & timely delivery.
₹ 14000 / Piece Get Latest Price
| Sensor Type | Inductive |
| Brand | GE |
| Application | Medical |
| Flow Rate | 0 - 200 litre per min |
| Accuracy | 99% |
| Operational Mode | Bidirectional |
| Supply Voltage | 3.5 V DC |
| Material | Stainless Steel |
The GE Engstrom Adult Flow Sensor is a medical device typically used in respiratory care and patient monitoring systems. It is designed to measure the flow of air or gases in adult patients, particularly in ventilators or anesthesia systems.
This flow sensor works by detecting the rate of air or oxygen being delivered to a patient, providing critical data for medical professionals to ensure proper ventilation and respiratory support. It helps to monitor the volume and flow of gases to optimize the patient's breathing or ventilatory parameters.
ge flow sensor
ge flow sensor price
ge ventilator flow sensor
ge 9100c flow sensor
ge sle flow sensor
ge sle5000 flow sensor
ge dishwasher flow control sensor
ge carescape r860 flow sensor
ge anesthesia flow sensor
ge neonatal flow sensor
ge datex ohmeda flow sensor
ge aisys flow sensor
ge aespire flow sensor
ge anesthesia machine flow sensor
flow sensor anestesi ge
ge carestation 30 flow sensor
ge flow sensor recall
ge flow sensör
ge engstrom flow sensor
expiratory flow sensor ge
flow sensor ge healthcare
heat flow sensor
high temperature flow sensor
air flow sensor
ge df868 flow meter manual
ge flow meter
omega flow sensor
q-flow system
ge r860 flow sensor
the flow sensor
ge r860 ventilator flow sensor
ge enflow fluid warmer
ge flow
₹ 8500 / Piece Get Latest Price
| Patient Type | Adult |
| Usage/Application | Medical |
| Sensor Type | Reusable |
| Display Type | Single Color LED |
| Operating Voltage | 5 V |
| Target gases | Oxygen |
| Operating Humidity | 0-95%Rh |
| Packaging Type | Box |
₹ 1400 / Piece Get Latest Price
| Sensor Type | Optical |
| Brand | Hamilton |
| Application | Medical |
| Flow Range | 0 to 160 SLPM |
| Connection Type | Gold plated 4 pins (compatible with Drager Spiro logo sensor) |
| Accuracy | +/- 5 percent reading with flow module |
| Country of Origin | Made in India |
| Pressure Range | +/- 100 bar |
| Operating temperature | +15 to +40 Degree Celsius |
| Storage temperature | - 20 to +40 Degree Celcius |
₹ 18000 / Piece Get Latest Price
| Application | Hospital |
| Brand | Ge |
| Model Number | 1505-3272-000 |
| Flow Range | 300 LPM |
| Accuracy | 98-100 |
| Disposability | Non Disposable |
| Operating Time | 600 |
| Weight | 200gm |
| Dead space | >1 mL |
| Item No. | 1505-3272-000 |
| Condition | New |
| Product Category | Respiratory Care |
| Product Family | Other Respiratory Care |
| Manufacturer | GE HealthCare |
| Vendor For Invoicing | GE Medical Systems Information Technologies, Inc. |
| Seller | GE HealthCare |
| Manufacturer Part No. | N/A |
₹ 40000 / Piece Get Latest Price
| Sensor Type | Inductive |
| Brand | Philips |
| Flow Rate | 98-100 |
| Application | Medical |
| Accuracy | 98 |
| Devices Used With |
|
|---|
₹ 4800 / Piece Get Latest Price
| Operating Voltage | 5V |
| Usage/Application | Medical |
| Model Number | OOM 202 |
| Target gases | Oxygen |
| Brand | Envitec |
| Warranty | 6 months |
| Operating Humidity | 0-95%RH |
| Material | Plastic |
| Measuring Range | 0-100% O2 |
| Head Shape | Round |
Minimum order quantity: 2 Piece
₹ 5500 / Piece Get Latest Price
| Usage/Application | Medical |
| Operating Voltage | 5V |
| Output Current ( in mA) | 11 mV +- 2.5 mV |
| Warranty | 2 Year |
| Temperature Range | -15 DegreeC to 50 DegreeC |
| Humidity Range | 5% to 95% RH |
₹ 13000 / Piece Get Latest Price
| Material | Plastic |
| Flow Range | 0 to 160 SLPM |
| Accuracy | +/- 15 % over measuring range |
| Brand | GE |
| Country of Origin | Made in India |
| Sensor Type | Disposable sensor for single patient use |
| Operating Temperature | 0 to +50 Deg C |
Minimum order quantity: 1 Piece
The GE Ohmeda Flow Sensor is a medical device used in respiratory monitoring systems to measure gas flow in patients. It is commonly used in conjunction with anesthesia machines, ventilators, and other respiratory support devices to ensure accurate measurement of the flow of gases such as oxygen, nitrous oxide, or air. The Ohmeda brand, which is part of GE Healthcare, is well-known for providing reliable respiratory and anesthesia monitoring equipment.
Ge aestiva flow sensor
₹ 5000 / Piece Get Latest Price
| Sensor Type | Reusable |
| Patient Type | Adult |
| Model Number | OOM 201 |
| Warranty | 15 months |
| Operating Temperature | 0 degree to 45 degree |
| Operating Humidity | 0 to 99% RH (non-condensing) |
| Response Time | <12 seconds |
| Accuracy | With +/- 1% of full scale |
| Output Connector | Gold Plated Slip Rings |
| Measurement range | 0 to 100% O2 |
| Storage temperature | 0 degree to 25 degree |
₹ 250 / Piece Get Latest Price
| Circuit Type | Heated |
| Size | Adult |
| Tube Length | 1.5 m |
| Disposability | Disposable |
| Water Trap | Single |
| Available Color | White transparent |
| Country of Origin | Made in India |
| Pressure | 2-3 Bar |
₹ 350 / Piece Get Latest Price
| Circuit Type | Heated |
| Tube Length | 3 m |
| Disposability | Disposable |
| Water Trap | Double |
| Y Piece available | Yes |
| Steribility | Sterile |
| Available Color | White transparent |
| Country of Origin | Made in India |
| Size | Neonatal |
₹ 15000 / Piece Get Latest Price
| Disposability | Non Disposable |
| Application | Ventilator |
| Weight | 50 gm |
| Material | Plastic |
| Patient Age Group | Adult |
| Color | Yellow |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Size | Large |
| Material | Silicone |
| Color | Transparent |
| Country of Origin | Made in India |
| Mask Type | Full Face Mask |
| Therapy Pressure | 4-40 cm H2O |
| Inspiration at | 50 LPM,0.8 cm H2O |
₹ 5000 / Piece Get Latest Price
| Patient Type | Adult |
| Measurement Range | 90% |
| Brand | Envitec |
| Model Number | OOM102-1 |
| Gas Flow Rate | 98 |
| Accuracy | 100 |
| Material | Plastic |
| Application | Hospital |
| Weight | 38gms |
Minimum order quantity: 2 Piece
₹ 15000 / Box Get Latest Price
| Material | Plastic |
| Packaging Type | Box |
| Flow Range | 0 - 160 SLPM |
| Brand | Drager |
| Country of Origin | Made in India |
| Operating Temperature | +15 to +40 C |
₹ 10000 / Piece Get Latest Price
| Material | Plastic |
| Packaging Type | Packet |
| Flow Range | 0 - 160 SLPM |
| Accuracy | 5 percent Reading With Flow Module |
| Brand | Drager |
| Country of Origin | Made in India |
| Eco-Friendly | Yes |
Mayur Sharma (CEO)
Raghuram Group
6/5507, Old Madho Nagar, Ravi Dass Marg
Saharanpur - 247001, Uttar Pradesh, India